china valve
valve@favorvalve.com Chinese
API,DNV,CE
Home About Us Valve Products Customer Support Press Release Enquiry Contact Us
Ball Valves | Gate Valves | Check Valves | Butterfly Valves | Globe Valves | Plug Valves | Flange | Ball | Forged Steel Valves | Brass Valves
Sitemaps

|

Contact
Valve Products
Cryogenic Service Valve Range
General Service Valve Range
High Pressure Service
Forged small size valve range
Other valves

Products Show
 Name of the Valve: Gate Valves

 Related Products
Through Conduit Gate Valve
 Through Conduit Gate Valve
Gate-Valve
 Gate-Valve
General Service Valve Range Gate Valves
 General Service Valve Range Gate Valves
Overview
 Overview

General Service Valve Range Gate Valves

Standards: API, BS, MSS, ANSI, ASME, ASTM
Classes: 150 lbs up to 2500 lbs
Sizes: 2”± up to 56”±
Construction:
  • Bolted bonnet.
  • Flanged and butt weld ends.
  • Manual and motor-operated .
  • Metal seats.
CLASS 150 DIMENSIONS IN MILIMETERS
ND. 1/2”± 3/4”± 1”± 11/2”± 2”± 3”± 4”± 6”± 8”± 10”± 12”±
L (BW) 108 117,3 127 165,1 215,9 282,5 304,8 403,4 419,1 457,2 501,7
L (RF) 108 117,3 127 165,1 177,8 203,2 228,6 266,7 292,1 330,2 355,6
D 13 20 25 19 52 76 102 152 203 254 305
H 220 220 272 342 305 443 535 662 769 1001 1159
245 245 308 396 367 530 645 830 985 1277 1487
M 160 160 225 225 225 225 275 325 380 380 400
Weight (Kg.) (RF) 5 12 14 19 21 37 59 80 129 220 294
Weight (Kg.) (BW) 4 10 12 16 17 32 48 64 110 184 259

ND. 14”± 16”± 18”± 20”± 24”± 30”± 36”± 40”± 42”± 48”±
L (BW) 571,5 609,6 660,4 711,2 812,8 914,4
1016
1143
1143 1292,7
L (RF) 381 406,4 431,8 457,2 508 609,6 711,2 813 813 914,4
D 335 387 432 489 584 737 881 989 1020 1168
H 1773 1962 2206 2407 2793 3425 4190 4553 4628 5140
- - - - - - - - - -
M 700 500 500 800 800 600 900 900 800 1000
Weight (Kg.) (RF) 470 605 660 808 1335 2305 3975 5120 5484 7062
Weight (Kg.) (BW) 431 529 572 710 1241 2208 3793 4877 5233 6337
CLASS 300 DIMENSIONS IN MILIMETERS
ND. 1/2”± 3/4”± 1”± 11/2”± 2”± 3”± 4”± 6”± 8”± 10”± 12”±
L (BW) 139,7 154,4 165,1 190,5 215,9 282,4 304,8 403,3 419,1 457,2 501,6
L (RF) ”± ”± ”± ”± ”± ”± ”± ”± ”± ”± ”±
D 13 20 25 40 52 76 102 152 203 254 305
H 225 225 267 382 418 500 580 661 905 1034 1195
253 253 304 436 479 588 694 829 1123 1310 1523
M 160 160 225 225 225 225 275 380 380 500 500
Weight (Kg.) (RF) 7 14 17 25 31 43 83 159 240 352 503
Weight (Kg.) (BW) 6 11 14 21 27 39 65 122 182 288 410

ND. 14”± 16”± 18”± 20”± 24”± 26”± 28”± 30”± 32”± 36”±
L (BW) 762 838,2 914,4 990,6 1143 1244,6
1346,2
1397
1524 1727,2
L (RF) ”± ”± ”± ”± ”± ”± ”± ”± ”± ”±
D 335 385 432 483 584 635 686 737 781 876
H 1839 2051 2373 2526 2865 3287 3287 3506 3506 4258
- - - - - - - - - -
M 700 700 700 700 800 800 800 900 900 1000
Weight (Kg.) (RF) 768 1020 1300 1626 2730 3206 4470 4650 4815 6612
Weight (Kg.) (BW) 643 833 1220 1525 2343 3126 4344 4515 4957 6773
CLASS 600 DIMENSIONS IN MILIMETERS
ND. 1/2”± 3/4”± 1”± 11/2”± 2”± 3”± 4”± 6”± 8”± 10”± 12”±
L (BW) 165,1 190,5 215,9 241,3 292,1 355,6 431,8 558,8 660,4 787,4 838,2
L (RF) ”± ”± ”± ”± ”± ”± ”± ”± ”± ”± ”±
D 13 19 25 38 52 76 102 152 203 248 298
H 212 223 312 334 335 533 637 812 1087 1548 1807
237 247 349 386 400 639 759 995 1331- - -
M 160 160 225 225 325 325 380 500 600 800 600
Weight (Kg.) (BW) 9 14 19 29 46 56 111 221 371 588 935
Weight (Kg.) (RF) 12 18 23 33 51 72 135 275 454 698 1055

ND. 14”± 16”± 18”± 20”± 24”± 26”± 28”± 30”±
L (BW) 889 990,6 1092,2 1193,8 1397 1447,8 1549,4 1651
L (RF) ”± ”± ”± ”± ”± ”± ”± ”±
D 327 375 419 464 559 605 650 700
H 1916 2127 2331 2564 2724 3075 3075 3692
- - - - - - - -
M 700 800 800 800 900 1000 1000 1000
Weight (Kg.) (BW) 1215 1735 1975 2437 3262 4527 5703 6535
Weight (Kg.) (RF) 1387 1902 2124 2664 3742 4815 6105 6790
CLASS 900 DIMENSIONS IN IN MILIMETERS - HIGH PRESSURE / PRESSURE SEAL
ND. 1/2”± 3/4”± 1”± 11/2”± 2”± 3”± 4”± 6”±
L (BW) 165,1 190,5 215,9 241,3 368,3 381 457,2 609,6
L (RF) ”± ”± ”± ”± ”± ”± ”± ”±
D 13 19 25 32 48 76 102 147
H 261 291 301 319 538 630 706 1185
289 322 338 368 600 728 824 -
M 160 225 225 225 325 380 380 500
Weight (Kg.) (BW) 17 27 34 46 83 121 186 372
Weight (Kg.) (RF) 12 22 29 39 73 97 160 326

ND. 8”± 10”± 12”± 14”± 16”± 18”± 20”± 24”±
L (BW) 736,6 787,4 965,2 1028,7 1130,3 1219,2 1320,8 1397
L (RF) ”± ”± ”± ”± ”± ”± ”± ”±
D 191 248 283 311 356 400 445 533
H 1403 1605 1793 1886 2226 2341 2577 2819
- - - - - - - -
M 500 600 700 700 800 700 700 800
Weight (Kg.) (BW) 653 980 1335 1750 2130 3615 4534 6721
Weight (Kg.) (RF) 591 798 1209 1550 1785 3307 4132 6270
CLASS 1500 DIMENSIONS IN IN MILIMETERS - HIGH PRESSURE / PRESSURE SEAL
ND. 1/2”± 3/4”± 1”± 11/2”± 2”± 3”± 4”± 6”± 8”± 10”± 12”± 14”± 16”±
L (BW)         368,3 469,9 546,1 704,85 831,85 990,6 1130,3 1257,3 1384,3
L (RF) 165,1 190,5 215,9 241,3 368,3 469,9 546,1 704,85 831,85 990,6 1130,3 1257,3 1384,3
D 13 19 25 32 48 70 92 137 178 222 264 289 330
H 261 291 301 319 401 654 928 1101 1457 1696 1896 1995 2213
289 322 338 368 474 744 - - - - - - -
M 160 225 225 225 325 380 500 700 700 600 800 800 900
Weight (Kg.) (RF) 17 27 34 46 83 190 294 575 1104 2020 2951 3350 3687
Weight (Kg.) (BW) 12 22 29 39 73 142 231 459 960 1815 2721 3087 3361
CLASS 2500 DIMENSIONS IN IN MILIMETERS - HIGH PRESSURE / PRESSURE SEAL
ND. 2”± 3”± 4”± 6”± 8”± 10”±
L (BW) 450,8 577,85 673,1 914,4 1022,35 1270
L (RF) 450,8 577,85 673,1 914,4 1022,35 1270
D 44 58 73 111 146 184
H 532 667 1290 1445 1603 1957
601 743 - - - -
M 325 380 500 600 600 600
Weight (Kg.) (RF) 143 261 371 668 1337 2428
Weight (Kg.) (BW) 126 207 291 571 1172 2163
**Back**
China”¤Luofu valve Group Zhejiang ,Itd.
COPYRIGHT(C) 2008 FAVOR Valve. ALL RIGHTS RESERVED. www.favorvalve.com
Home | About Us | Valve Products | Customer Support | Press Release | Enquiry | Contact Us
Global services hotline(International):0086-0577-6798-8788 / 6798-8799(Fax) China Valve Manufacturers - FAVOR Valve